1913 Clay County Births
T - Y
T - Y
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|
| TANKERSLEY | LAURA | A | HYDEN | SOPHIA | 1913 | 05 | 29 |
| TANKESLEY | DALLIS | SAYLOR | LIZZIE | 1913 | 09 | 12 | |
| TAYLOR | AXIE | MILLS | ELLIE | 1913 | 12 | 31 | |
| TAYLOR | DEWEY | BAKER | NANCY | 1913 | 02 | 27 | |
| THOMAS | SAMUEL | C | BENGE | MOLLIE | 1913 | 12 | 14 |
| THOMPSON | CHARLES | PHELPS | EDNA | 1913 | 03 | 08 | |
| THOMPSON | CORA | THOMPSON | MAYME | 1913 | 12 | 30 | |
| THOMPSON | DENNIS | HACKER | RITTA | 1913 | 04 | 27 | |
| THOMPSON | GEORGIA | JOHNSON | MAMIE | 1913 | 12 | 30 | |
| THOMPSON | LELLIE | M | CARMACK | FLORRA | 1913 | 09 | 20 |
| THOMPSON | MARY | B | HENSON | AMERICA | 1913 | 12 | 14 |
| THOMPSON | SARAH | MURRAY | MARGIE | 1913 | 04 | 24 | |
| THOMPSON | VIRGIE | MORGAN | ARMENIA | 1913 | 03 | 08 | |
| TURNER | BERTHA | JOHNSON | MOLEY | 1913 | 06 | 05 | |
| TURNER | GEORGE | SETSER | HELEN | 1913 | 02 | 02 | |
| TURNER | WALTER | 2 | BRUMLY | ROSA | 1913 | 05 | 12 |
| TUTTLE | JOHN | MUSTARD | ELLEN | 1913 | 05 | 27 | |
| VALENTINE | CHARLES | HIFFORD | JINIE | 1913 | 07 | 25 | |
| WAGERS | CLUSTER | HENSON | EM | 1913 | 06 | 21 | |
| WAGERS | DOSHA | HAMS | MARY | 1913 | 12 | 15 | |
| WAGERS | EDITH | EALY | AMERICA | 1913 | 08 | 12 | |
| WAGERS | EDWARD | PHILPOT | MARGARET | 1913 | 11 | 08 | |
| WAGERS | ESTILL | SMITH | HANNAH | 1913 | 02 | 25 | |
| WAGERS | JOSEPH | 2 | REID | LYOIA | 1913 | 02 | 28 |
| WAGERS | LAURA | SMALLWOOD | ROSA | 1913 | 06 | 18 | |
| WAGERS | SAMUEL | EVERSOLE | ELVIE | 1913 | 05 | 04 | |
| WAGERS | SHELBY | WEBB | LUCY | 1913 | 04 | 27 | |
| WAGES | OSCAR | C | CRAWFORD | LORNA | 1913 | 12 | 09 |
| WALKER | LILLIAN | I | CHESTNUT | SALLIE | 1913 | 11 | 09 |
| WALKER | LUCILLE | HOUNCHELL | RACHEL | 1913 | 02 | 17 | |
| WALKER | MABEL | C | KELLEY | LILLIE | 1913 | 05 | 31 |
| WALKER | MONA | WOODS | NANA | 1913 | 11 | 14 | |
| WATTS | VALMES | MESSINGER | FRANCES | 1913 | 02 | 26 | |
| WEBB | HIRAM | HENSLEY | SERENA | 1913 | 10 | 19 | |
| WEBB | JULE | 1 | BOWLING | ALABAMA | 1913 | 09 | 26 |
| WEBB | NOLE | BOWLING | SUSIE | 1913 | 01 | 06 | |
| WEBB | RALPH | E | BISHOP | MARTHA | 1913 | 09 | 11 |
| WEBB | WADE | C | BURNS | LILLIE | 1913 | 03 | 19 |
| WESTERFIELD | ALPHA | J | BAKER | LUCY | 1913 | 11 | 16 |
| WESTERFIELD | DONALD | H | TURNER | MARGRET | 1913 | 05 | 03 |
| WHITE | FRANK | MARS | LEONE | 1913 | 12 | 28 | |
| WHITE | LUCY | BAKER | SALLIE | 1913 | 05 | 11 | |
| WHITTIKER | JOSEPH | ALLEN | DEALIE | 1913 | 11 | 01 | |
| WILLIAMS | SALLA | GIPSON | BITHA | 1913 | 06 | 15 | |
| WILSON | ELLEN | DUFF | CHLORA | 1913 | 12 | 27 | |
| WILSON | LAURA | PENNINGTON | PACHE | 1913 | 02 | 11 | |
| WILSON | LEAH | ALLEN | MATTIE | 1913 | 10 | 04 | |
| WILSON | OSCAR | LEWIS | FLORA | 1913 | 08 | 17 | |
| WILSON | WOODROW | HOWARD | SARAH | 1913 | 12 | 12 | |
| WILSON | WOODROW | BAKER | ELLA | 1913 | 12 | 20 | |
| WOLFE | HIRAM | HAND | MOLLIE | 1913 | 03 | 24 | |
| WOLFE | JOSEPH | ROBINSON | LOUISA | 1913 | 09 | 28 | |
| WOLFE | LUTHER | B | LAWSON | NANCY | 1913 | 03 | 04 |
| WOLFE | MARGARET | CHEEK | MARY | 1913 | 02 | 20 | |
| WOMBLES | HENRY | NAPIER | ELLEN | 1913 | 03 | 14 | |
| WOODS | D | G | BRIGHT | SUDIE | 1913 | 03 | 24 |
| WOODS | HENRY | 2 | ROBERTSON | MARTHA | 1913 | 05 | 24 |
| WOODS | MYRTLE | SPURLOCK | LUCY | 1913 | 05 | 03 | |
| WOODS | NOEL | WOODS | CORDELIA | 1913 | 05 | 12 | |
| WOOD | IDA | ABNER | LILIE | 1913 | 10 | 21 | |
| WOOD | SUSAN | ABNER | MARY | 1913 | 01 | 11 | |
| WYATT | LAWRENCE | D | FIELDS | NANCY | 1913 | 11 | 30 |
| YANG | ROBERT | D | SMITH | SALLIE | 1913 | 10 | 31 |
| YORK | GILBERT | FIELDS | MARY | 1913 | 11 | 29 | |
| YORK | RAULEIGH | BENGE | ARTIL | 1913 | 08 | 14 | |
| YOUNG | BESSIE | WILSON | MALLIE | 1913 | 03 | 29 | |
| YOUNG | DEBRA | ALLEN | HATTIE | 1913 | 02 | 24 | |
| YOUNG | HENCE | B | BAKER | DOLL | 1913 | 08 | 29 |
No comments:
Post a Comment