1915 Clay County Births
S-Y
S-Y
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
| SAMMONS | SUSIE | BARNES | MARTHA | 1915 | 02 | 24 | |
| SAMPLES | ROSE | E | SAMPLES | MARGIE | 1915 | 11 | 25 |
| SAMS | ASTOR | HACKER | DAILEY | 1915 | 09 | 07 | |
| SAMS | GILBERT | BUNDY | MARTHA | 1915 | 07 | 04 | |
| SAMS | M | F | LEWIS | JANIE | 1915 | 04 | 29 |
| SANDLIN | ELBERT | FOX | POLLY | 1915 | 05 | 01 | |
| SAWYERS | RACHEL | CHILDS | SUDIE | 1915 | 01 | 04 | |
| SAWYERS | STANLEY | LOVINS | ISABELLE | 1915 | 06 | 18 | |
| SAWYERS | TABITHA | BALL | AMELIA | 1915 | 10 | 12 | |
| SCALF | VERLIE | HIBBARD | SARAH | 1915 | 06 | 28 | |
| SCHAFFER | PEARL | HALL | KATIE | 1915 | 04 | 26 | |
| SCOTT | ELLIS | SAMS | DORA | 1915 | 04 | 29 | |
| SCOTT | MARY | HENSLEY | ELIZA | 1915 | 05 | 12 | |
| SCOTT | ROSA | LIPPS | ELLA | 1915 | 06 | 01 | |
| SCOTT | VIRGIE | MEAD | SARAH | 1915 | 06 | 15 | |
| SETSER | OLIVER | ALLEN | NANCY | 1915 | 07 | 17 | |
| SETSER | ROLLEY | ROBERTS | KATIE | 1915 | 03 | 08 | |
| SHARP | SOPHIA | B | HENSLEY | LIZZIE | 1915 | 03 | 05 |
| SHEPHERD | LUCY | F | SPURLOCK | DORA | 1915 | 02 | 06 |
| SHEPHERD | WILLARD | NULEY | CALLIE | 1915 | 01 | 09 | |
| SHORT | TOM | GREEN | LAURA | 1915 | 02 | 13 | |
| SIBERT | HALEY | HOSKINS | ELLA | 1915 | 07 | 09 | |
| SIBERT | HOWARD | HENSLEY | HARRIET | 1915 | 04 | 28 | |
| SIBERT | MAHALA | HOSKINS | ELLADEE | 1915 | 07 | 11 | |
| SIBERT | WILLIAM | 2 | HENSLEY | CELINA | 1915 | 06 | 27 |
| SIPPS | ROBERT | LUNTSFORD | GAMMA | 1915 | 05 | 21 | |
| SISEMORE | DORA | SCALF | ELIZIE | 1915 | 06 | 26 | |
| SIZEMORE | CALEB | ASHER | LUCY | 1915 | 04 | 07 | |
| SIZEMORE | HENRY | ROBERTS | MYRTLE | 1915 | 02 | 19 | |
| SIZEMORE | JAMES | SHEPHARD | MARY | 1915 | 09 | 24 | |
| SIZEMORE | JIMMIE | MARCUM | NANCY | 1915 | 05 | 31 | |
| SIZEMORE | JOE | COLLINS | AMERICA | 1915 | 10 | 09 | |
| SIZEMORE | JOHN | SIZEMORE | MARTHA | 1915 | 07 | 10 | |
| SIZEMORE | LEE | C | KEITH | LIZZIE | 1915 | 04 | 22 |
| SIZEMORE | MABEL | BOWLIN | LULU | 1915 | 08 | 24 | |
| SIZEMORE | MARTHA | BOWLING | IDA | 1915 | 07 | 23 | |
| SIZEMORE | ROLLY | SHEPHERD | BETTIE | 1915 | 11 | 23 | |
| SIZEMORE | SAMUEL | GIPSON | MAY | 1915 | 07 | 16 | |
| SIZEMORE | TOMMY | COLLINS | AMANDA | 1915 | 10 | 04 | |
| SIZEMORE | WILLIAM | LEWIS | MARGARET | 1915 | 08 | 20 | |
| SMALLWOOD | CLARENCE | WHITEHEAD | MARY | 1915 | 12 | 11 | |
| SMALLWOOD | DAVID | SMALLWOOD | MAGGIE | 1915 | 12 | 12 | |
| SMALLWOOD | ELMER | SMITH | NANCY | 1915 | 07 | 20 | |
| SMALLWOOD | FLOWERD | ABNER | LIDA | 1915 | 10 | 04 | |
| SMALLWOOD | JESSE | SMITH | RACHEL | 1915 | 08 | 07 | |
| SMALLWOOD | JINNIE | WAGERS | LIZZIE | 1915 | 03 | 14 | |
| SMALLWOOD | MYRTLE | ELLIE | SARAH | 1915 | 11 | 19 | |
| SMALLWOOD | OLZIE | DELPH | LUCY | 1915 | 05 | 11 | |
| SMALLWOOD | WILLIAM | SWAFFORD | JENIE | 1915 | 02 | 20 | |
| SMITH | ALLIE | DEPUE | CARY | 1915 | 06 | 06 | |
| SMITH | ANDY | EDWARDS | ANNA | 1915 | 02 | 06 | |
| SMITH | AXIE | SMALLWOOD | JENNIE | 1915 | 02 | 20 | |
| SMITH | AXIE | SMITH | LYDIA | 1915 | 04 | 02 | |
| SMITH | CARLON | WAGERS | ROSANER | 1915 | 08 | 10 | |
| SMITH | CECIL | C | FARMER | MALLIE | 1915 | 02 | 08 |
| SMITH | CECIL | SMITH | EMMA | 1915 | 05 | 25 | |
| SMITH | CLARENCE | MARTIN | LUCY | 1915 | 11 | 02 | |
| SMITH | DELLA | HOOKER | OLIVIA | 1915 | 04 | 29 | |
| SMITH | D | B | GRUBB | ELLEN | 1915 | 11 | 25 |
| SMITH | EDNA | M | YOUNG | POLLIE | 1915 | 09 | 22 |
| SMITH | FOISTOR | ROARK | DELIA | 1915 | 09 | 24 | |
| SMITH | FRANK | SMITH | MARTHA | 1915 | 10 | 17 | |
| SMITH | JENNETT | GRUBB | OLLIE | 1915 | 11 | 21 | |
| SMITH | LOGAN | MORRIS | MARY | 1915 | 02 | 01 | |
| SMITH | LUM | YOUNG | POLLY | 1915 | 05 | 23 | |
| SMITH | MARTHA | SMITH | ROSY | 1915 | 10 | 21 | |
| SMITH | MARY | HENSON | ROSA | 1915 | 05 | 20 | |
| SMITH | MATTIE | BARTON | EMMA | 1915 | 05 | 19 | |
| SMITH | OTTIE | GRUBB | SARAH | 1915 | 05 | 29 | |
| SMITH | THOMAS | MARCUM | SALLIE | 1915 | 05 | 23 | |
| SMITH | TOLBIE | SMITH | LOUISE | 1915 | 06 | 25 | |
| SMITH | TRESSIE | BINGHAM | AMANDA | 1915 | 06 | 05 | |
| SMITH | VESTY | SMITH | CARLINO | 1915 | 12 | 25 | |
| SPARKS | OLZIE | MOBLEY | LILLIE | 1915 | 05 | 09 | |
| SPURLOCK | KELLY | MCCOLUM | SOPHIA | 1915 | 01 | 09 | |
| SPURLOCK | LLOYD | W | SPURLOCK | ALOBORN | 1915 | 12 | 22 |
| STEWART | BELLE | L | WAGERS | DOTTIE | 1915 | 01 | 07 |
| STEWART | ELMER | SPURLOCK | SYLVANIA | 1915 | 10 | 02 | |
| STEWART | JABLE | 1 | BOWLRY | DELLIE | 1915 | 03 | 18 |
| STIDHAM | TOLMAN | BIRD | PACHEL | 1915 | 05 | 09 | |
| SWAFFORD | ELSIE | LEWIS | ISABELL | 1915 | 08 | 19 | |
| SWAFFORD | FORD | SMITH | FLORENCE | 1915 | 02 | 20 | |
| SWAFFORD | LOIS | SMITH | IDA | 1915 | 03 | 04 | |
| SWAFFORD | SUDIE | SMITH | MINNIE | 1915 | 06 | 15 | |
| TAYLOR | DORTHY | MILLS | ELLA | 1915 | 08 | 15 | |
| THACKER | GILBERT | PHILPOT | LUCINDA | 1915 | 07 | 18 | |
| THOMAS | FREEDA | BENGE | MALLIE | 1915 | 06 | 26 | |
| THOMAS | HERBERT | ROBINSON | CYNTHIA | 1915 | 09 | 15 | |
| THOMAS | RAY | 1 | GRAY | MARY | 1915 | 08 | 25 |
| THOMPSON | HALEY | REED | ELIZABETH | 1915 | 11 | 15 | |
| THOMPSON | JOSEPHINE | SANDERS | MAY | 1915 | 09 | 10 | |
| THOMPSON | LAURA | JOHNSON | MAMIE | 1915 | 04 | 01 | |
| THOMPSON | MARTHA | MORGAN | ANNIA | 1915 | 05 | 18 | |
| THOMPSON | NENNIE | HENSON | MERICA | 1915 | 08 | 02 | |
| THOMPSON | OVA | GREGORY | HISSIE | 1915 | 05 | 22 | |
| TIPTON | CECIL | ROBINSON | NELLIE | 1915 | 11 | 19 | |
| TIPTON | DANIEL | HIBBARD | MARY | 1915 | 06 | 30 | |
| TOMSON | OVA | GREGORY | KISIE | 1915 | 04 | 26 | |
| TREADWAY | DAISY | HERD | MARY | 1915 | 01 | 25 | |
| TREADWAY | SHELBY | HUBBARD | LIZA | 1915 | 02 | 18 | |
| TURNER | CLAUDIE | BULL | LINDA | 1915 | 06 | 22 | |
| TURNER | LUCY | BULL | LINDA | 1915 | 06 | 22 | |
| TURNER | VIOLA | HOWARD | NANNIE | 1915 | 09 | 20 | |
| VALENTINE | FLOORIA | HIBBARD | JENIE | 1915 | 09 | 23 | |
| WAGERS | ANA | SMITH | EMMA | 1915 | 05 | 14 | |
| WAGERS | BEV | SMITH | HOMER | 1915 | 12 | 21 | |
| WAGERS | BLANCH | VALENTINE | POLLIE | 1915 | 11 | 07 | |
| WAGERS | CHESTER | WAGERS | ROSE | 1915 | 05 | 05 | |
| WAGERS | EARIN | CUPPER | MARRY | 1915 | 01 | 18 | |
| WAGERS | HALLIE | B | SMITH | IDA | 1915 | 05 | 28 |
| WAGERS | JOSEPH | 1 | REID | LYOIN | 1915 | 06 | 21 |
| WAGERS | PORTER | R | HENSON | MARTHA | 1915 | 11 | 10 |
| WAGERS | RHODA | WOMBELS | GENIE | 1915 | 11 | 26 | |
| WAGERS | ROBERT | BOWLING | FLORENCE | 1915 | 05 | 30 | |
| WAGERS | VIOLA | PAYNE | PARDY | 1915 | 05 | 05 | |
| WALKER | CARL | A | LYTTLE | POLLY | 1915 | 08 | 03 |
| WALKER | WINSLOW | W | WOODS | NANNA | 1915 | 07 | 03 |
| WEBB | BENJAMIN | BOWLING | AMERICA | 1915 | 01 | 16 | |
| WEBB | BERLY | P | BROWN | ELIZABETH | 1915 | 02 | 23 |
| WEBB | B | J | FINLEY | MARY | 1915 | 12 | 15 |
| WEBB | EARL | WEBB | HOLLY | 1915 | 12 | 17 | |
| WEBB | IODA | BOLEN | SUSAN | 1915 | 03 | 16 | |
| WEBB | OMA | S | BISHGE | MARTHA | 1915 | 08 | 11 |
| WEBB | RALPH | E | HOSKINS | VERDA | 1915 | 08 | 24 |
| WEBB | SYLVANIA | HENSLEY | SIRNA | 1915 | 09 | 09 | |
| WELLS | LULIE | ROBINSON | VICIE | 1915 | 07 | 25 | |
| WESTERFIELD | JANE | BAKER | JANE | 1915 | 05 | 02 | |
| WEST | WILLIAM | 1 | PHELPS | ELIZA | 1915 | 01 | 23 |
| WHITAMORE | OWEN | MELTON | LUCY | 1915 | 04 | 21 | |
| WHITEHEAD | EDITH | EVERSOLE | ALICE | 1915 | 08 | 27 | |
| WHITE | EDITH | MCWHORTER | MYRTLE | 1915 | 04 | 21 | |
| WHITE | HELEN | L | WHITE | FANNY | 1915 | 06 | 05 |
| WHITE | MAE | HAMMONS | NANNIE | 1915 | 10 | 25 | |
| WHITIFER | A | S | HATCHER | LISIE | 1915 | 09 | 08 |
| WILLIAMS | GRACIE | NUCKOLS | ETTIE | 1915 | 02 | 12 | |
| WILSON | ALBERT | 1 | BISHOP | NANNY | 1915 | 03 | 20 |
| WILSON | MAYME | BAKER | ELLA | 1915 | 03 | 04 | |
| WILSON | ROY | BURNS | LEARAH | 1915 | 09 | 10 | |
| WILSON | VIOLA | PENNINGTON | PATRICK | 1915 | 10 | 10 | |
| WILSON | WOODROW | SHELL | SYLVANIA | 1915 | 12 | 15 | |
| WOLFE | SAMUEL | STIVERS | ELIZABETH | 1915 | 01 | 22 | |
| WOLF | ERNEST | HERD | MOLLY | 1915 | 10 | 23 | |
| WOODS | HENRY | 1 | ROBINSON | MARTHA | 1915 | 06 | 05 |
| WOODS | JAMES | SPURLOCK | NANNIE | 1915 | 01 | 10 | |
| WYATT | RICHARD | FIELDS | NANCY | 1915 | 11 | 18 | |
| YORK | IDA | FORMAN | MARY | 1915 | 04 | 27 | |
| YORK | SOLOMON | 2 | BURGIN | ART | 1915 | 08 | 02 |
| YOUNG | HOMAR | BAKER | DOLL | 1915 | 08 | 25 | |
| YOUNG | SAM | ALLEN | HATTIE | 1915 | 10 | 16 |
All materials contained on © Copyright 2005
to present Della Goodin. All Rights
Reserved. All materials contained on these pages are furnished for the free use
of those individuals researching their family origins. ANY COMMERCIAL USE,
PUBLICATION, OR POSTING OF THIS MATERIAL ON ANY OTHER WEBSITE, WITHOUT THE
WRITTEN CONSENT OF THE COORDINATORS/AUTHOR/SUBMITTER OF THE MATERIAL/PAGE, IS
PROHIBITED. All images used on these pages were obtained from sources permitting
free distribution, or generated by the author, and are subject to the same
restrictions/permissions. All persons contributing material for posting on these
pages do so in recognition of their free, non-commercial distribution, and
furthermore, are responsible to assure that no copyright is violated by their
submission.
No comments:
Post a Comment