|
1911 Clay County
Births
T-Z |
| Last Name | Name | Middle | Mother Last Name | First | Year | Month | Day |
|---|
| TANKERSLEY | THELMA | HYDEN | SOPHIA | 1911 | 03 | 11 | |
| TAYLOR | CLEO | BAKER | NANCY | 1911 | 05 | 18 | |
| TAYLOR | LILLY | MILLS | ELLA | 1911 | 07 | 01 | |
| THACKER | NANCY | A | MARTIN | SYLVANIA | 1911 | 04 | 03 |
| THOMPSON | ANNA | GILBERT | JANE | 1911 | 10 | 16 | |
| THOMPSON | EARNEST | C | BARRETT | MARY | 1911 | 10 | 14 |
| THOMPSON | FRANK | BISHOP | LILLIAN | 1911 | 08 | 30 | |
| THOMPSON | IRVIN | J | CORMAC | FLORY | 1911 | 08 | 15 |
| THOMPSON | JESSE | BRISHOF | LILLIAN | 1911 | 08 | 30 | |
| THOMPSON | KERTUS | HART | ALPHA | 1911 | 08 | 13 | |
| THOMPSON | TILDEN | BISHOP | LUCY | 1911 | 01 | 09 | |
| THOMSON | ROBERT | M | RAWTHING | MAGGIE | 1911 | 01 | 18 |
| THOMSON | ROBERT | M | RAWLINGS | MAGGIE | 1911 | 06 | 08 |
| TIPTON | SAMUEL | O | KEITH | MALLIE | 1911 | 12 | 12 |
| TOMPSON | JAMES | C | GIBSON | MINNIE | 1911 | 05 | 09 |
| TOWNSEND | JOSEPH | TOWNSEND | BELL | 1911 | 01 | 10 | |
| TURNER | JULLIE | PARKER | ELIZABETH | 1911 | 12 | 28 | |
| UDER | GEORGE | O | MCGEE | LAURA | 1911 | 08 | 27 |
| VALENTINE | CARLA | HIBBORD | JINIE | 1911 | 02 | 09 | |
| VAUGHN | MATTIE | TRENT | RHODA | 1911 | 06 | 05 | |
| WAGERS | DOSIE | SMITH | RABY | 1911 | 03 | 16 | |
| WAGERS | JAMES | F | EBERSAL | ELIE | 1911 | 12 | 21 |
| WAGERS | JOSEPH | REID | LYDIA | 1911 | 01 | 13 | |
| WAGERS | LULY | DOUNY | MARY | 1911 | 12 | 26 | |
| WAGERS | RHODA | F | BRUE | FANEY | 1911 | 07 | 06 |
| WAGERS | RICHARD | D | WAGERS | MARY | 1911 | 04 | 23 |
| WAGERS | SALLY | E | BROWN | B | 1911 | 05 | 21 |
| WAGERS | WALTER | HOSKINS | EMMA | 1911 | 05 | 22 | |
| WAGES | GEORGIA | HENSON | MARTHA | 1911 | 12 | 23 | |
| WALDEN | DENNIS | WARD | BACHELL | 1911 | 04 | 04 | |
| WALKER | MARY | L | WOODS | JERRY | 1911 | 07 | 22 |
| WALKER | QUINTIN | W | MANNING | ETHEL | 1911 | 10 | 29 |
| WALKES | WILLIAM | P | WOODS | NANIE | 1911 | 02 | 03 |
| WEBB | BEATRICE | COX | LULA | 1911 | 09 | 16 | |
| WEBB | ELIZABETH | WEBB | MINNIE | 1911 | 07 | 22 | |
| WEBB | ESTILL | BROWN | ELIZABETH | 1911 | 02 | 24 | |
| WEBB | FOSTER | WEBB | SUDIE | 1911 | 03 | 16 | |
| WEBB | ROSCOE | BISHOP | MARTHA | 1911 | 01 | 20 | |
| WEBB | SOPHIE | BOWLING | AMERICA | 1911 | 11 | 15 | |
| WESTERFIELD | EVA | M | BAKER | JANE | 1911 | 03 | 20 |
| WESTERFIELD | GLADYS | WESTERFIELD | TRACY | 1911 | 06 | 18 | |
| WHITE | ASKAR | HATFIELD | LENA | 1911 | 03 | 06 | |
| WHITE | GARRARD | WEBB | MARTHA | 1911 | 10 | 07 | |
| WHITE | GEORGIA | A | WHITE | BESSIE | 1911 | 10 | 11 |
| WHITE | PEARL | BAKER | SARAH | 1911 | 10 | 22 | |
| WHITIS | FLORANCE | HIBBARD | ADALINE | 1911 | 10 | 26 | |
| WHITTIKER | BONNIE | HUTCHER | ELIZABETH | 1911 | 03 | 16 | |
| WHITTMAN | VIRGIL | MATHEWS | MARY | 1911 | 05 | 25 | |
| WILDER | JOSH | M | HOWARD | LUCY | 1911 | 04 | 29 |
| WILDER | LOUIS | E | HIX | SARAH | 1911 | 08 | 15 |
| WILDER | MARTHA | HOWARD | MARY | 1911 | 03 | 14 | |
| WILLIAMS | ELLEN | SMITH | HULDA | 1911 | 09 | 30 | |
| WILSON | DAVID | LEWIS | FLORA | 1911 | 03 | 11 | |
| WILSON | DENHAM | J | HOWARD | SARAH | 1911 | 03 | 06 |
| WILSON | FLOSSIE | E | SHELL | SYLVANIA | 1911 | 09 | 22 |
| WILSON | LARRY | J | BRENNET | LUCY | 1911 | 07 | 08 |
| WILSON | RICHMOND | WILSON | UNKNOWN | 1911 | 03 | 11 | |
| WOLFE | HANSFORD | ROBINSON | MAGGI | 1911 | 02 | 11 | |
| WOMBLES | EMELY | SMITH | EDITH | 1911 | 04 | 23 | |
| WOODS | EDITH | ABNER | LILLIE | 1911 | 08 | 21 | |
| WOODS | FLORA | C | STEWART | MAY | 1911 | 03 | 13 |
| WOODS | IDA | M | HORTON | FLORA | 1911 | 12 | 06 |
| WOOD | JUNE | ABNER | MARY | 1911 | 06 | 10 | |
| WORNALS | EARNEST | SMITH | EDITH | 1911 | 12 | 07 | |
| YORK | CHARLEY | FORMAN | SIMANDIA | 1911 | 01 | 28 | |
| ZANTZ | EOVWER | KANTZ | HAMMAH | 1911 | 07 | 19 |
No comments:
Post a Comment