http://interactive.ancestry.com/2442/M-T0627-01296-00531/50366230?backurl=http%3a%2f%2fsearch.ancestry.com%2fcgi-bin%2fsse.dll%3fdb%3d1940usfedcen%26indiv%3dtry%26h%3d50366230%26ftm%3d1&ssrc=&backlabel=ReturnRecord
          | Name: |  Lige Wagers |    | Age: |  73 |    | Estimated Birth Year: |  abt 1867 |    | Gender: |  Male |    | Race: |  White |    | Birthplace: |  Kentucky |    | Marital Status: |  Married |    | Relation to Head of House: |  Head |    | Home in 1940: |  Clay, Kentucky View Map |    | Street: |  Graynies Branch |    | Farm: |  No |    | Inferred Residence in 1935: |  Clay, Kentucky |    | Residence in 1935: |  Same Place |    | Sheet Number: |  4A |    | Number of Household in Order of Visitation: |  44 |    | Neighbors: |  View others on page  |    | Household Members: |    |     |    |       | 
 Source Citation: Year: 1940; Census Place: , Clay, Kentucky; Roll: T627_1296; Page: 4A; Enumeration District: 26-13.
         | Name: |  Miller Wombles |    | Age: |  69 |    | Estimated Birth Year: |  abt 1871 |    | Gender: |  Male |    | Race: |  White |    | Birthplace: |  Kentucky |    | Marital Status: |  Married |    | Relation to Head of House: |  Head   |    | Home in 1940: |  Clay, Kentucky View Map |    | Street: |  Graynies Branch |    | Farm: |  Yes |    | Inferred Residence in 1935: |  Clay, Kentucky |    | Residence in 1935: |  Same Place |    | Sheet Number: |  4A |    | Number of Household in Order of Visitation: |  48 |    | Neighbors: |  View others on page  |    | Household Members: |    |     |    |     | 
 Source Citation: Year: 1940; Census Place: , Clay, Kentucky; Roll: T627_1296; Page: 4A; Enumeration District: 26-13.
 
  Neighbors of Miller Wombles and Elijah Wagers listed on the 1940 U.S. Federal Census on Granny’s Branch, Clay County, Kentucky 
      | View Record |  Name |  Parent or Spouse Names |  Home in 1940 (City, County, State) |  Birth Year |  Birthplace |  Relation to Head of House |  View Images | 
  |      | 
  | View Record    |  Oakley Smallwood |  Mary |  Clay, Kentucky |  abt 1932 |  Kentucky |  Son |    | 
  | View Record    |  Catheline Smallwood |  Mary |  Clay, Kentucky |  abt 1935 |  Kentucky |  Daughter |    | 
  | View Record    |  Teddie Smallwood |  Mary |  Clay, Kentucky |  abt 1939 |  Kentucky |  Son |    | 
  | View Record    |  Lige Wagers |  Helen |  Clay, Kentucky |  abt 1867 |  Kentucky |  Head |    | 
  | View Record    |  Helen Wagers |  Mary J, Lige |  Clay, Kentucky |  abt 1917 |  Kentucky |  Wife |    | 
  | View Record    |  Garret Wagers |  Lige, Helen |  Clay, Kentucky |  abt 1939 |  Kentucky |  Son |    | 
  | View Record    |  Mary J Smith |   |  Clay, Kentucky |  abt 1875 |  Kentucky |  Mother-in-law |    | 
  | View Record    |  Oliver Smith |   |  Clay, Kentucky |  abt 1902 |  Kentucky |  Brother-in-law |    | 
  | View Record    |  Jim Root |  Emner |  Clay, Kentucky |  abt 1890 |  Kentucky |  Head |    | 
  | View Record    |  Emner Root |  Jim |  Clay, Kentucky |  abt 1892 |  Kentucky |  Wife |    | 
  | View Record    |  Dallice Root |  Jim, Emner |  Clay, Kentucky |  abt 1922 |  Kentucky |  Son |    | 
  | View Record    |  Clarence Root |  Jim, Emner |  Clay, Kentucky |  abt 1924 |  Kentucky |  Son |    | 
  | View Record    |  Myrtle Root |  Jim, Emner |  Clay, Kentucky |  abt 1926 |  Kentucky |  Daughter |    | 
  | View Record    |  Earnest Root |  Jim, Emner |  Clay, Kentucky |  abt 1929 |  Kentucky |  Son |    | 
  | View Record    |  Arlie Root |  Jim, Emner |  Clay, Kentucky |  abt 1932 |  Kentucky |  Son |    | 
  | View Record    |  Mae Root |  Jim, Emner |  Clay, Kentucky |  abt 1939 |  Kentucky |  Daughter |    | 
  | View Record    |  Miller Wombles |  Eva |  Clay, Kentucky |  abt 1871 |  Kentucky |  Head |    | 
  | View Record    |  Eva Wombles |  Miller |  Clay, Kentucky |  abt 1907 |  Kentucky |  Wife |    | 
  | View Record    |  Hartro Wombles |  Miller, Eva |  Clay, Kentucky |  abt 1933 |  Kentucky |  Son |    | 
  | View Record    |  Cadell Wombles |  Miller, Eva |  Clay, Kentucky |  abt 1934 |  Kentucky |  Son |    | 
  | View Record    |  General Wagers |  Sarah |  Clay, Kentucky |  abt 1903 |  Kentucky |  Head |    | 
  | View Record    |  Sarah Wagers |  General |  Clay, Kentucky |  abt 1907 |  Kentucky |  Wife |    | 
  | View Record    |  Mable Wagers |  General, Sarah |  Clay, Kentucky |  abt 1925 |  Kentucky |  Daughter |    | 
  | View Record    |  Roy Wagers |  General, Sarah |  Clay, Kentucky |  abt 1927 |  Kentucky |  Son |    | 
  | View Record    |  Mainestle Wagers |  General, Sarah |  Clay, Kentucky |  abt 1929 |  Kentucky |  Daughter |    | 
  | View Record    |  Tray Wagers |  General, Sarah |  Clay, Kentucky |  abt 1932 |  Kentucky |  Son |    | 
  | View Record    |  Lige Wagers Junior |  General, Sarah |  Clay, Kentucky |  abt 1935 |  Kentucky |  Son |    | 
  | View Record    |  Cayeysimd Wagers |  General, Sarah |  Clay, Kentucky |  abt 1937 |  Kentucky |  Son |    | 
  | View Record    |  Hermon Wagers |  General, Sarah |  Clay, Kentucky |  abt 1939 |  Kentucky |  Son |    | 
  | View Record    |  Theo Henson |  Lizzie |  Clay, Kentucky |  abt 1869 |  Kentucky |  Head |    | 
  | View Record    |  Lizzie Henson |  Theo |  Clay, Kentucky |  abt 1875 |  Kentucky |  Wife |    | 
  | View Record    |  Rhoda Smith |    |  Clay, Kentucky |  abt 1863 |  Kentucky |  Head |    | 
  | View Record    |  Dortha Smith |    |  Clay, Kentucky |  abt 1920 |  Kentucky |  Grandchild |    | 
  | View Record    |  Offia Wagers |    |  Clay, Kentucky |  abt 1927 |  Kentucky |  Grandchild |    | 
  | View Record    |  Daniel Henson |  Zillian |  Clay, Kentucky |  abt 1905 |  Kentucky |  Head |    | 
  | View Record    |  Zillian Henson |  Daniel |  Clay, Kentucky |  abt 1906 |  Kentucky |  Wife |    | 
  | View Record    |  Delimor Henson |  Daniel, Zillian |  Clay, Kentucky |  abt 1933 |  Kentucky |  Son |    | 
  | View Record    |  Dellia Henson |  Daniel, Zillian |  Clay, Kentucky |  abt 1934 |  Kentucky |  Daughter |    | 
  | View Record    |  Oliver Henson |  Daniel, Zillian |  Clay, Kentucky |  abt 1936 |  Kentucky |  Son |    | 
  | View Record    |  Sterling Henson |  Daniel, Zillian |  Clay, Kentucky |  abt 1940 |  Kentucky |  Son |    | 
     
 
No comments:
Post a Comment