|  Date of Death |   Name |   Age/Sex/Condition |   Residence/Birth Place/Place of Death |   Cause of Death |   Parents | 
  | 26 April |  Oakley, ---- |  15/M/S |  Grc/Grc/Grc |  Fever |  Oakley, Austin & Elizabeth J. | 
  | 03 October |  Oakley, ---- |  07/M/S |  Grc/Grc/Grc |  Flux |  Oakley, W.B. & Mary A. | 
  | 04 January |  Osbourn, Ann |  04/F/S |  Cly/Cly/Cly |  Scarlett Fever |  Osbourn, Stephen & Mary | 
  | 22 January |  Osbourn, ---- H. |  08m/M/S |  San/San/San |  Croup |  Osbourn, Louis & Phebe | 
  | 20 April |  Parkins, Gillian |  03/F/S |  Grc/Grc/Grc |  Fever |  Parkins, W.H. & Mary | 
  | 25 April |  Parkins, Henry |  15m/M/S |  Grc/Grc/Grc |  Fever |  Parkins, Joshua & Rebecca | 
  | 29 July |  Patrick, Henry |  56/M/M |  Mfk/VA/Mfk |  Cold in Lungs |  Patrick, Robert & Elizabeth | 
  | 01 October |  Perkins, Belinda |  34/F/M |  Lik/Wyt/Lkc |  Flux |  Yates, Benjamin & Mary | 
  | 18 October |  Perkins, ---- |  18d/F/S |  Lik/Lkc/Lkc |  Untimely Birth |  Perkins, James & Yates, Belinda | 
  | 19 April |  Phipps, ---- |  02/F/S |  Grc/Grc/Grc |  Scarlett Fever |  Phipps, Eli & Mahala | 
  | 14 June |  Prater, James W. |  72/M/M |  Cny/Taz. VA/Cny |  Fever |  Prater, Jonathan & Elizabeth (Music) | 
  | 10 June |  Prater, ---- |  02d/M/S |  Cny/Cny/Cny |  Croup |  Prater, Samuel & Lucinda | 
  | 20 August |  Reid, ---- (black) |  13d/M/S |  ---/---/Lik |  Inflammation of Bowels |  Reid, Sanford & Not Listed | 
  | 27 February |  Roberson, ---- |  40/F/M |  Grc/---/Grc |  Croup |  Futz, Michael & Mary | 
  | 26 November |  Roberts, ---- |  03/F/S |  Swc/Lee/Stl |  Scarlett Fever |  Roberts, Elisha D. & Emma | 
  | 13 May |  Roce, ---- |  01/M/S |  Red/Red/Red |  Scarlett Fever |  Roce, James & Henriette | 
  | 21 August |  Smith, ---- |  48/M/M |  Pnt/Cln/Pnt |  Not Listed |  Smith, Elijah & Marh | 
  | 17 September |  Smote, ---- |  61/M/S |  Red/VA/Red |  Not Listed |  Smote, Barton & Mary | 
  | 08 January |  Sparks, ---- J. |  12/F/S |  Grc/Mor/Grc |  Fever |  Sparks, John & Mary | 
  | 27 February |  Spradlin, ---- |  02/M/S |  Mor/Lik/Lik |  Not Listed |  Spradlin, John Henry & Mary | 
  | -- March |  Stamper, ---- |  02d/M/S |  Grc/Mor/Grc |  Premature Birth |  Stamper, George & Ann | 
  | 15 March |  Stamper, ---- |  37/M/M |  Red/Pry/Red |  Fever |  Stamper, Richard & Martha | 
  | 08 September |  Stergel, ---- M. |  12/M/S |  Red/Ash/Red |  Dropsey |  Stergel, William & Sarah | 
  | 02 November |  Tackett, ---- |  10/F/S |  Mor/San/Lau |  Not Listed |  Tackett, John H. & Elizabeth | 
  | 24 May |  Trumbela, ---- |  58/F/M |  Hze/Mon/Hze |  Inflammatory Lungs |  O'Hair, Michael & Elizabeth | 
  | 15 April |  Wages, Nancy |  29/F/M |  Mfk/Wto/Mfk |  Child Birth |  Burton, Andrew & Susan | 
  | 19 May |  Wamin, ---- A. |  33/F/M |  Mor/Bth/Cny |  Consumption |  Parker, Joel & Eady | 
  | 19 August |  Watson, Elizabeth |  05/F/S |  San/San/San |  Pain of Head |  Watson, Rolly & Abigail | 
  | 06 February |  Wells, ---- |  05d/M/S |  Red/Red/Red |  Hives |  Wells, Jordan & Judah | 
  | 17 October |  Wheeler, ---- M. |  05/F/S |  Cny/Law/Cny |  Not Listed |  Wheeler, Amos H. & Hannah | 
  | 28 March |  Whitt, James M. |  40/M/M |  Wto/Taz/Wto |  Over gorged in Liquor |  Whitt, ---- & Elizabeth | 
 
No comments:
Post a Comment