1914
Clay County Births
T- Y |
Last Name | First | Middle |
Mother Last
Name
|
First | Year | Month | Day |
TANKISLEY | HUGH | L | HAYDEN | SOFA | 1914 | 10 | 06 |
TAYLOR | CARLO | FOX | VINIE | 1914 | 07 | 04 | |
TAYLOR | CHARLEY | BAKER | NANCY | 1914 | 09 | 06 | |
TEAGUE | ROBERT | R | MORGAN | NANCY | 1914 | 07 | 21 |
THACKER | EVA | MARTIN | SYLVANIA | 1914 | 04 | 03 | |
THOMPSON | BOLA | PEDEW | ELIZABETH | 1914 | 11 | 28 | |
THOMPSON | JESSIE | GRIMES | NELLIE | 1914 | 11 | 16 | |
THOMPSON | JOHN | 1 | SANDERS | MAE | 1914 | 02 | 06 |
THOMPSON | MILLIE | WILLIAMS | MARY | 1914 | 03 | 04 | |
THOMPSON | NANCY | BARRETT | MARY | 1914 | 08 | 26 | |
THOMSON | ROBT | 1 | RAWLINGS | MAGGIE | 1914 | 09 | 25 |
TOWNSED | MARTHA | HORNSBY | BELL | 1914 | 12 | 10 | |
TURNER | BEN | ROBINSON | MYRTLE | 1914 | 06 | 14 | |
TURNER | DAISY | SETSER | HELEN | 1914 | 12 | 11 | |
TURNER | DAVID | C | TURNER | NANNIE | 1914 | 05 | 12 |
TURNER | POLLIE | F | JONES | LOMA | 1914 | 12 | 03 |
TUTTLE | DEWEY | ABNER | SARAH | 1914 | 03 | 03 | |
TUTTLE | THOMAS | GRAY | SALLIE | 1914 | 07 | 04 | |
VAUGHAN | ELLEN | BROCK | MARTHA | 1914 | 04 | 23 | |
WAGERS | BESSIE | MANNING | EMMA | 1914 | 12 | 03 | |
WAGERS | EDNEY | WAGERS | ROSEY | 1914 | 11 | 21 | |
WAGERS | GARNET | WAGERS | NANCY | 1914 | 08 | 23 | |
WAGERS | HARLIN | SMALLWOOD | ELLER | 1914 | 07 | 06 | |
WAGERS | OMAS | SMITH | IDA | 1914 | 05 | 01 | |
WAGERS | OTTO | SMITH | RELLA | 1914 | 04 | 10 | |
WAGES | LILLIE | HENSON | MARTH | 1914 | 02 | 01 | |
WAGES | SARAH | SMITH | MARY | 1914 | 06 | 23 | |
WALDEN | CLEMMIE | WARD | RACHEL | 1914 | 02 | 15 | |
WALKER | KATHLEEN | COLDIRON | KATE | 1914 | 06 | 03 | |
WALKER | SALLIE | M | MANNING | ETHELA | 1914 | 07 | 31 |
WARD | ESTILL | LIVINGSTON | FLORA | 1914 | 07 | 06 | |
WEAVER | VENSENT | 2 | GRAY | HELEN | 1914 | 02 | 12 |
WEBB | GLADYS | WEBB | MINNIE | 1914 | 08 | 19 | |
WEBB | ODA | BOWLING | SUDIE | 1914 | 03 | 16 | |
WEEB | ZEDDRA | WEEB | MAHALA | 1914 | 04 | 01 | |
WELLS | THOMAS | CAUDILL | JUDA | 1914 | 05 | 18 | |
WHITAMORE | HERBERT | MCVEREEN | LUCY | 1914 | 04 | 07 | |
WHITE | C | R | DOWNY | ELIZIR | 1914 | 04 | 20 |
WHITE | FRANK | HATFIELD | LENA | 1914 | 12 | 28 | |
WHITE | JOE | WHITE | MEALY | 1914 | 05 | 10 | |
WHITE | TOULMAN | ABNER | MARY | 1914 | 10 | 29 | |
WHITHER | ROWLING | HATCHER | ELIZIBETH | 1914 | 09 | 08 | |
WILDER | BEN | T | VANOVER | ASKY | 1914 | 03 | 10 |
WILDER | JOHN | H | LEE | LILLY | 1914 | 03 | 24 |
WILDER | VIRGIL | L | HICKS | SARAH | 1914 | 10 | 15 |
WILLIAMS | TINK | SMITH | LILLIE | 1914 | 04 | 01 | |
WILSON | EMMA | DAVIDSON | SYLVANIA | 1914 | 01 | 03 | |
WILSON | GROVER | BOWLING | RACHEL | 1914 | 02 | 14 | |
WILSON | JOHN | SHELL | SYLVANIA | 1914 | 02 | 05 | |
WILSON | WOODROW | BYRD | OLLIE | 1914 | 01 | 30 | |
WOOD | ROBERT | ABNER | MARRY | 1914 | 04 | 09 | |
WOOLF | BUSINIS | KING | EMLY | 1914 | 07 | 21 | |
WYATT | EDWIN | C | HENSLEY | LAURA | 1914 | 02 | 20 |
YORK | MAXIE | MURRAY | TENNESSEE | 1914 | 08 | 07 | |
YORK | WATTER | CRESS | OLLIE | 1914 | 06 | 23 | |
YOUNG | BELVA | M | MCCREARY | MOLLIE | 1914 | 02 | 03 |
YOUNG | CLERANCE | BARGER | MARGET | 1914 | 09 | 26 | |
YOUNG | J | 1 | WILLSON | MOLLIE | 1914 | 03 | 15 |
Home Next
All materials contained on © Copyright 2005
to present Della Goodin. All Rights
Reserved. All materials contained on these pages are furnished for the free use
of those individuals researching their family origins. ANY COMMERCIAL USE,
PUBLICATION, OR POSTING OF THIS MATERIAL ON ANY OTHER WEBSITE, WITHOUT THE
WRITTEN CONSENT OF THE COORDINATORS/AUTHOR/SUBMITTER OF THE MATERIAL/PAGE, IS
PROHIBITED. All images used on these pages were obtained from sources permitting
free distribution, or generated by the author, and are subject to the same
restrictions/permissions. All persons contributing material for posting on these
pages do so in recognition of their free, non-commercial distribution, and
furthermore, are responsible to assure that no copyright is violated by their
submission.