Monday, May 23, 2011

Kentucky Death Records 1911 thru 2000 for Wages

http://vitals.rootsweb.ancestry.com/ky/death/search.cgi?last=wages&first=&residence=&county=&year=&stype=Exact&start=1


Results 1-20 of 82
Last Name First Name MI Age Death Place Residence Death Date Volume Certificate Death Volume Post-ems
WAGES A J 060 KNOTT   12-21-1926 064 31720 1926 Add
WAGES AMANDA E 077 MORGAN MORGAN 08-12-1984 042 20549 1984 Add
WAGES AMOS   061 MAGOFFIN MAGOFFIN 09-13-1954 051 25078 1954 Add
WAGES ANCE C 075 GRANT GRANT 07-26-1968 033 16364 1968 Add
WAGES ANDY   U/1 ROWAN ROWAN 01-18-1932 010 04692 1932 Add
WAGES ARLINA   077 MAGOFFIN   11-16-1938 057 28198 1938 Add
WAGES ARNOLD   076 BATH BATH 07-07-1981 037 18337 1981 Add
View (1)
WAGES ARTHUR   070 BATH BATH 06-19-1955 026 12882 1955 Add
View (1)
WAGES BARBARA J U/1 MONTGOMERY   06-27-1935 032 15516 1935 Add
WAGES BRUCE H 028 MONTGOMERY MONTGOMERY 09-15-1979 045 22158 1979 Add
WAGES CARRIE A 083 MAGOFFIN MAGOFFIN 03-01-1981 015 07098 1981 Add
WAGES CARRIE F 002 MAGOFFIN   04-09-1913 023 11037 1913 Add
WAGES CHARLES W U/1 BATH   03-07-1932 011 05021 1932 Add
WAGES CHARLIE   082 ROWAN ROWAN 09-20-1975 052 25985 1975 Add
View (2)
WAGES CHARLIE   U/1 PERRY   04-07-1927 020 09597 1927 Add
WAGES CLEMMIE L 039 BATH BATH 11-10-1941 052 25631 1941 Add
View (1)
WAGES DENNY   039 FAYETTE MAGOFFIN 06-06-1977 027 13457 1977 Add
WAGES DORTHY L 057 MCCRACKEN MISSOURI 08-11-1990 044 21689 1990 Add
WAGES EARLIE   023 MORGAN MORGAN 03-03-1955 012 05887 1955 Add
WAGES EDHER   U/1 MAGOFFIN   03-09-1921 013 06344 1921 Add

Results 21-40 of 82
Last Name First Name MI Age Death Place Residence Death Date Volume Certificate Death Volume Post-ems
WAGES EDNA B 076 FAYETTE FAYETTE 05-19-1993 025 12432 1993 Add
WAGES ELISHA   008 LOGAN   05-17-1937 044 21945 1937 Add
WAGES ELLEN     LAUREL   05-24-1916 034 16844 1916 Add
WAGES EMERY   046 MAGOFFIN   06-17-1931 031 15396 1931 Add
WAGES FERN M 017 BATH   05-02-1934 022 10777 1934 Add
View (1)
WAGES FLOYD   086 BATH BATH 01-01-1956 001 00045 1956 Add
View (1)
WAGES FRED   039 MORGAN   03-16-1921 013 06477 1921 Add
WAGES GLARY   U/1 MAGOFFIN   11-04-1938 063 31188 1938 Add
WAGES GORDON   U/1 CLAY CLAY 08-26-1912 054 21272 1912 Add
WAGES GRACIE M 070 MAGOFFIN MAGOFFIN 09-18-1969 057 28205 1969 Add
WAGES GREEN   052 LESLIE   06-09-1913 033 16412 1913 Add
WAGES HARLAN   050 FAYETTE BATH 01-02-1990 002 00622 1990 Add
View (1)
WAGES HARM   074 MAGOFFIN   02-23-1936 018 08664 1936 Add
WAGES HARUE   045 KNOX   04-29-1911 026 10209 1911 Add
WAGES HENRY   034 BATH   08-05-1934 038 18802 1934 Add
View (1)
WAGES HERBERT C 055 ROWAN MORGAN 11-27-1968 062 30799 1968 Add
WAGES HIGE   067 LAUREL LAUREL 07-27-1968 040 19975 1968 Add
WAGES HOBART   077 FAYETTE BATH 07-18-1979 037 18048 1979 Add
View (1)
WAGES HONOR   U/1 BELL   09-07-1919 054 26795 1919 Add
WAGES IRVIN   077 BOYD BOYD 03-21-1973 017 08042 1973 Add

Results 41-60 of 82
Last Name First Name MI Age Death Place Residence Death Date Volume Certificate Death Volume Post-ems
WAGES JASPER   042 LAUREL   04-18-1920 029 14368 1920 Add
WAGES JOHN   074 JEFFERSON JEFFERSON 04-25-1950 021 10042 1950 Add
WAGES JOHN A 082 MAGOFFIN SEITZ 12-23-1940 060 29539 1940 Add
WAGES LANGLEY     PERRY   03-05-1925 016 07774 1925 Add
WAGES LEONARD   078 BATH   10-30-1938 053 26218 1938 Add
WAGES LEONARD   080 MONTGOMERY BATH 01-13-1999 004 01886 1999 Add
WAGES LILLIE   U/1 ROWAN   08-05-1929 046 22787 1929 Add
View (1)
WAGES LILLIE D 062 JEFFERSON JEFFERSON 12-11-1941 059 29220 1941 Add
WAGES LIZIA B 080 BATH BATH 09-10-1949 036 17635 1949 Add
WAGES LOGAN   076 MAGOFFIN   11-28-1931 056 27512 1931 Add
WAGES LOGAN   076 MAGOFFIN   11-28-1931 056 27513 1931 Add
WAGES LONA B 067 FAYETTE BATH 01-19-1984 006 02505 1984 Add
View (1)
WAGES LOTTYE J 038 BOYD BOYD 04-25-1986 023 11097 1986 Add
WAGES MARIAH A 082 MORGAN MORGAN 06-07-1978 031 15350 1978 Add
WAGES MARTHA B 094 MONTGOMERY MONTGOMERY 06-04-1962 029 14152 1962 Add
WAGES MARY   025 PERRY   05-25-1923 030 14514 1923 Add
WAGES NELLIE I 027 ROWAN ROWAN 05-26-1944 026 12755 1944 Add
WAGES NETTIE B 098 BOYD GREENUP 07-18-1991 033 16465 1991 Add
WAGES NILLIE   031 BATH   08-05-1922 035 17186 1922 Add
WAGES NOLA   092 MORGAN MORGAN 05-30-1989 033 16268 1989 Add

Results 61-80 of 82
Last Name First Name MI Age Death Place Residence Death Date Volume Certificate Death Volume Post-ems
WAGES NOLA A 085 BATH BATH 04-14-1965 019 09418 1965 Add
View (1)
WAGES OKLA   U/1 MAGOFFIN   08-24-1918 086 42910 1918 Add
WAGES ORAL   001 MAGOFFIN   02-05-1929 021 10224 1929 Add
WAGES OWENS L 068 MORGAN MORGAN 09-06-1989 049 24341 1989 Add
WAGES PAUL   086 JEFFERSON JEFFERSON 04-20-2000 023 11204 2000 Add
WAGES PRISCILLA   U/1 BATH   03-27-1924 011 05223 1924 Add
WAGES RACHEL   067 BATH   05-03-1937 025 12476 1937 Add
View (1)
WAGES ROBERTA   047 JEFFERSON JEFFERSON 02-23-1950 006 02930 1950 Add
WAGES ROGER F 045 LAWRENCE LAWRENCE 11-28-1993 063 31008 1993 Add
WAGES RUBY   065   GREENUP 06-15-1994 907 01392 1994 Add
WAGES RUFUS   074 JEFFERSON JEFFERSON 10-11-1952 043 21428 1952 Add
WAGES SARAH E 081 WOLFE WOLFE 07-24-1960 038 18619 1960 Add
WAGES SHELBY   022 HARLAN   07-09-1919 042 20864 1919 Add
WAGES SIDGEL   U/1 MAGOFFIN   02-08-1923 012 05693 1923 Add
WAGES STEPHEN L 029 FLOYD MAGOFFIN 03-07-1988 025 12348 1988 Add
WAGES SYLVIA   023 BATH   10-31-1926 049 24374 1926 Add
WAGES TROY L 023 MONTGOMERY MONTGOMERY 02-02-1988 005 02297 1988 Add
WAGES TRUEMAN   090 ROWAN BATH 12-25-1997 075 37189 1997 Add
View (1)
WAGES VELMA   089 ROWAN ROWAN 11-18-1994 065 32196 1994 Add
View (1)
WAGES WALTER   001 BATH   07-12-1920 035 17398 1920 Add

Results 81-82 of 82
Last Name First Name MI Age Death Place Residence Death Date Volume Certificate Death Volume Post-ems
WAGES WOODARD   017 LAUREL   02-13-1913 011 05002 1913 Add
WAGES ZANE G 064 ROWAN ROWAN 11-18-1999 067 33402 1999 Add
View (1)